*All other brand or product names located in this site are Trademarks of their respective holders.
Injectable Products
Product Name (Active Ingredients) |
Strength | Image (Not to scale) |
NDC Number | TE Rating | Pack Size | Bioequivalent to* | Detail | |
---|---|---|---|---|---|---|---|---|
Azithromycin for Injection (Azithromycin) | 500MG | ![]() | 60505-6076-04 | AP | 10X10ML POWDER | ZITHROMAX® | Detail | |
Cefazolin For Injection USP (Cefazolin) | 1G | ![]() | 60505-0749-05 | AP | 25X10ML INJECTABLE | ANCEF® | Detail | |
Cefazolin For Injection USP (Cefazolin) | 10G | ![]() | 60505-0769-00 | AP | 100ML INJECTABLE | ANCEF® | Detail | |
Cefepime For Injection, USP (Cefepime) | 1G | ![]() | 60505-0834-04 | AP | 10X20ML INJECTABLE | MAXIPIME® | Detail | |
Cefepime For Injection, USP (Cefepime) | 1G | ![]() | 60505-0834-00 | AP | 20ML INJECTABLE | MAXIPIME® | Detail | |
Cefepime For Injection, USP (Cefepime) | 2G | ![]() | 60505-0681-04 | AP | 10X20ML INJECTABLE | MAXIPIME® | Detail | |
Cefepime For Injection, USP (Cefepime) | 2G | ![]() | 60505-0681-00 | AP | 20ML INJECTABLE | MAXIPIME® | Detail | |
Cefoxitin For Injection, USP (Cefoxitin) | 1G | ![]() | 60505-0759-05 | AP | 25X20ML INJECTABLE | CEFOXITIN® FOR INJECTION | Detail | |
Cefoxitin For Injection, USP (Cefoxitin) | 2G | ![]() | 60505-0760-05 | AP | 25X20ML INJECTABLE | CEFOXITIN® FOR INJECTION | Detail | |
Cefoxitin For Injection, USP (Cefoxitin) | 10G | ![]() | 60505-0761-04 | AP | 10X100ML INJECTABLE | CEFOXITIN® FOR INJECTION | Detail | |
Ceftriaxone For Injection, USP (Ceftriaxone) | 1G | ![]() | 60505-0752-04 | AP | 10X20ML INJECTABLE | ROCEPHIN® | Detail | |
Ceftriaxone For Injection, USP (Ceftriaxone) | 2G | ![]() | 60505-0753-04 | AP | 10X20ML INJECTABLE | ROCEPHIN® | Detail | |
Ceftriaxone For Injection, USP (Ceftriaxone) | 10G | ![]() | 60505-0679-05 | AP | 100ML INJECTABLE | ROCEPHIN® | Detail | |
Ceftriaxone For Injection, USP (Ceftriaxone) | 250MG | ![]() | 60505-0750-00 | AP | 10ML INJECTABLE | ROCEPHIN® | Detail | |
Ceftriaxone For Injection, USP (Ceftriaxone) | 250MG | ![]() | 60505-0750-04 | AP | 10X10ML INJECTABLE | ROCEPHIN® | Detail | |
Ceftriaxone For Injection, USP (Ceftriaxone) | 500MG | ![]() | 60505-0751-00 | AP | 10ML INJECTABLE | ROCEPHIN® | Detail | |
Ceftriaxone For Injection, USP (Ceftriaxone) | 500MG | ![]() | 60505-0751-04 | AP | 10X10ML INJECTABLE | ROCEPHIN® | Detail | |
Enoxaparin Sodium Injection (Enoxaparin) | 60MG / 0.6ML | photo not available | 60505-0793-04 | AP | 10X0.6ML INJECTABLE UD | LOVENOX® | Detail | ![]() |
Enoxaparin Sodium Injection (Enoxaparin) | 100MG / ML | photo not available | 60505-0795-04 | AP | 10X1ML INJECTABLE | LOVENOX® | Detail | ![]() ![]() |
Enoxaparin Sodium Injection (Enoxaparin) | 120MG / 0.8ML | photo not available | 60505-0796-04 | AP | 10X0.8ML INJECTABLE | LOVENOX® | Detail | ![]() |
Enoxaparin Sodium Injection (Enoxaparin) | 150MG / ML | photo not available | 60505-0798-04 | AP | 10X1ML INJECTABLE | LOVENOX® | Detail | ![]() ![]() |
Piperacillin and Tazobactam for Injection (Piperacillin/Tazobactam) | 2.25G | ![]() | 60505-0686-04 | AP | 10X30ML INJECTABLE | ZOSYN® | Detail | |
Piperacillin and Tazobactam for Injection (Piperacillin/Tazobactam) | 3.375G | ![]() | 60505-0687-04 | AP | 10X30ML INJECTABLE | ZOSYN® | Detail | |
Piperacillin and Tazobactam for Injection (Piperacillin/Tazobactam) | 4.5G | ![]() | 60505-0688-04 | AP | 10X48ML INJECTABLE | ZOSYN® | Detail | |
Piperacillin and Tazobactam for Injection (Piperacillin/Tazobactam) | 40.5G | ![]() | 60505-0773-00 | AP | 300ML INJECTABLE | ZOSYN® | Detail | |
Zoledronic Acid Injection (Zoledronic Acid Injection) | 4MG / 5ML | ![]() | 60505-6110-00 | AP | 5ML INJECTABLE | ZOMETA® | Detail |
This search returned 26 results.