*All other brand or product names located in this site are Trademarks of their respective holders.
All products
Product name (Active ingredients) |
Strength | Image (Not to scale) |
NDC number | Pack size | Bioequivalent to* | Detail | |
---|---|---|---|---|---|---|---|
Abiraterone Acetate Tablets (Abiraterone) | 250MG | 60505-4327-01 | 120 TABLET | Detail | |||
Abiraterone Acetate Tablets (Abiraterone) | 500MG | photo not available | 60505-4764-06 | 60 TABLET | ZYTIGA® | Detail | |
Acyclovir Capsules USP (Acyclovir) | 200MG | 60505-0042-06 | 100 CAPSULE | ZOVIRAX® | Detail | ||
Acyclovir Tablets USP (Acyclovir) | 400MG | 60505-5306-01 | 100 TABLET | ZOVIRAX® | Detail | ||
Acyclovir Tablets USP (Acyclovir) | 400MG | 60505-5306-08 | 1000 TABLET | ZOVIRAX® | Detail | ||
Acyclovir Tablets USP (Acyclovir) | 800MG | 60505-5307-01 | 100 TABLET | ZOVIRAX® | Detail | ||
Acyclovir Tablets USP (Acyclovir) | 800MG | 60505-5307-05 | 500 TABLET | ZOVIRAX® | Detail | ||
Adefovir Dipivoxil Tablets (Adefovir Dipivoxil) | 10MG | 60505-3947-03 | 30 TABLET | HEPSERA® | Detail | ||
Alfuzosin Hydrochloride Extended-Release Tablets (Alfuzosin Hydrochloride) | 10MG | 60505-2850-09 | 90 TABLET | UROXATRAL® | Detail | ||
Alfuzosin Hydrochloride Extended-Release Tablets (Alfuzosin Hydrochloride) | 10MG | 60505-2850-01 | 100 TABLET | Detail | |||
Ambrisentan Tablets (Amberisentan) | 5MG | photo not available | 60505-4552-03 | 30 TABLET | LETAIRIS® | Detail | |
Ambrisentan Tablets (Amberisentan) | 10MG | photo not available | 60505-4553-03 | 30 TABLET | LETAIRIS® | Detail | |
Amlodipine and Atorvastatin Tablets (Amlodipine besylate and Atorvastatin) | 5MG / 10MG | 60505-3478-03 | 30 TABLET | CADUET® | Detail | ||
Amlodipine and Atorvastatin Tablets (Amlodipine besylate and Atorvastatin) | 5MG / 20MG | 60505-3483-03 | 30 TABLET | CADUET® | Detail | ||
Amlodipine and Atorvastatin Tablets (Amlodipine besylate and Atorvastatin) | 5MG / 40MG | 60505-3488-03 | 30 TABLET | CADUET® | Detail | ||
Amlodipine and Atorvastatin Tablets (Amlodipine besylate and Atorvastatin) | 5MG / 80MG | 60505-3492-03 | 30 TABLET | CADUET® | Detail | ||
Amlodipine and Atorvastatin Tablets (Amlodipine besylate and Atorvastatin) | 10MG / 10MG | 60505-3479-03 | 30 TABLET | CADUET® | Detail | ||
Amlodipine and Atorvastatin Tablets (Amlodipine besylate and Atorvastatin) | 10MG / 20MG | 60505-3484-03 | 30 TABLET | CADUET® | Detail | ||
Amlodipine and Atorvastatin Tablets (Amlodipine besylate and Atorvastatin) | 10MG / 40MG | 60505-3489-03 | 30 TABLET | CADUET® | Detail | ||
Amlodipine and Atorvastatin Tablets (Amlodipine besylate and Atorvastatin) | 10MG / 80MG | 60505-3493-03 | 30 TABLET | CADUET® | Detail | ||
Anastrozole Tablets (Anastrozole) | 1MG | 60505-2985-03 | 30 TABLET | Detail | |||
APO-Varenicline Tablets (Varenicline Tartrate) | 0.50MG | 60505-4765-05 | 56 TABLET | Detail | |||
APO-Varenicline Tablets (Varenicline Tartrate) | 1MG | 60505-4766-06 | 56 TABLET | Detail | |||
Aripiprazole Oral Solution (Aripiprazole) | 1MG / ML | 60505-0404-05 | 150ML ORAL SOLUTION | Detail | |||
Aripiprazole Tablets (Aripiprazole) | 2MG | photo not available | 60505-3075-03 | 30 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 2MG | photo not available | 60505-3075-08 | 1000 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 5MG | photo not available | 60505-2673-03 | 30 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 5MG | photo not available | 60505-2673-08 | 1000 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 10MG | photo not available | 60505-2674-03 | 30 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 10MG | photo not available | 60505-2674-08 | 1000 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 15MG | photo not available | 60505-2675-03 | 30 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 15MG | photo not available | 60505-2675-08 | 1000 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 20MG | photo not available | 60505-2676-03 | 30 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 20MG | photo not available | 60505-2676-08 | 1000 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 30MG | photo not available | 60505-2677-03 | 30 TABLET | ABILIFY® | Detail | |
Aripiprazole Tablets (Aripiprazole) | 30MG | photo not available | 60505-2677-08 | 1000 TABLET | ABILIFY® | Detail | |
Atomoxetine Capsules (Atomoxetine Hydrochloride) | 10MG | 60505-2830-03 | 30 CAPSULE | STRATTERA® | Detail | ||
Atomoxetine Capsules (Atomoxetine Hydrochloride) | 18MG | 60505-2831-03 | 30 CAPSULE | STRATTERA® | Detail | ||
Atomoxetine Capsules (Atomoxetine Hydrochloride) | 25MG | 60505-2832-03 | 30 CAPSULE | STRATTERA® | Detail | ||
Atomoxetine Capsules (Atomoxetine Hydrochloride) | 40MG | 60505-2833-03 | 30 CAPSULE | STRATTERA® | Detail | ||
Atomoxetine Capsules (Atomoxetine Hydrochloride) | 60MG | 60505-2834-03 | 30 CAPSULE | STRATTERA® | Detail | ||
Atomoxetine Capsules (Atomoxetine Hydrochloride) | 80MG | 60505-2835-03 | 30 CAPSULE | STRATTERA® | Detail | ||
Atomoxetine Capsules (Atomoxetine Hydrochloride) | 100MG | 60505-2836-03 | 30 CAPSULE | STRATTERA® | Detail | ||
Atorvastatin Calcium Tablets (Atorvastatin Calcium) | 10MG | 60505-2578-09 | 90 TABLET | LIPITOR® | Detail | ||
Atorvastatin Calcium Tablets (Atorvastatin Calcium) | 10MG | 60505-2578-08 | 1000 TABLET | LIPITOR® | Detail | ||
Atorvastatin Calcium Tablets (Atorvastatin Calcium) | 20MG | 60505-2579-09 | 90 TABLET | LIPITOR® | Detail | ||
Atorvastatin Calcium Tablets (Atorvastatin Calcium) | 20MG | 60505-2579-08 | 1000 TABLET | LIPITOR® | Detail | ||
Atorvastatin Calcium Tablets (Atorvastatin Calcium) | 40MG | 60505-2580-09 | 90 TABLET | LIPITOR® | Detail | ||
Atorvastatin Calcium Tablets (Atorvastatin Calcium) | 40MG | 60505-2580-08 | 1000 TABLET | LIPITOR® | Detail | ||
Atorvastatin Calcium Tablets (Atorvastatin Calcium) | 80MG | 60505-2671-09 | 90 TABLET | LIPITOR® | Detail | ||
Atorvastatin Calcium Tablets (Atorvastatin Calcium) | 80MG | 60505-2671-08 | 1000 TABLET | LIPITOR® | Detail | ||
Atropine Sulfate Ophthalmic Solution (Atropine Sulfate) | 1.000% | photo not available | 60505-6226-00 | 2ML OPHTHALMIC SOLUTION | ATROPINE® SULFATE | Detail | |
Atropine Sulfate Ophthalmic Solution (Atropine Sulfate) | 1.000% | photo not available | 60505-6226-01 | 5ML OPHTHALMIC SOLUTION | ATROPINE® SULFATE | Detail | |
Atropine Sulfate Ophthalmic Solution (Atropine Sulfate) | 1.000% | photo not available | 60505-6226-02 | 15ML OPHTHALMIC SOLUTION | ATROPINE® SULFATE | Detail | |
Azacitidine for Injection (Azacitidine) | 100MG / ML | photo not available | 60505-6271-01 | 1 INJECTABLE | VIDAZA® | Detail | |
Azelastine Hydrochloride and Fluticasone Propionate Nasal Spray (Azelastine Fluticasone) | 137MCG / 50MCG | 60505-0953-03 | 120MS NASAL SPRAY | DYMISTA® | Detail | ||
Azelastine Hydrochloride Nasal Solution (Azelastine) | 137MCG | 60505-0833-05 | 30ML NASAL SPRAY | ASTELIN® | Detail | ||
Azelastine Hydrochloride Ophthalmic Solution (Azelastine) | 0.05% | 60505-0578-04 | 6ML OPHTHALMIC SOLUTION | OPTIVAR® | Detail | ||
Azithromycin Tablets (Azithromycin) | 250MG | 60505-2581-05 | 500 TABLET | ZITHROMAX® | Detail | ||
Azithromycin Tablets, USP (Azithromycin) | 250MG | 60505-2581-03 | 30 TABLET | ZITHROMAX® | Detail | ||
Azithromycin Tablets, USP (Azithromycin) | 500MG | 60505-2582-03 | 30 TABLET | ZITHROMAX® | Detail | ||
Balsalazide Disodium Capsules (Balsalazide Disodium) | 750MG | 60505-2575-07 | 280 CAPSULE | Detail | |||
Bendamustine Hydrochloride for Injection (Bendamustine) | 25MG | photo not available | 60505-6095-00 | 1 INJECTABLE | TREANDA® | Detail | |
Bendamustine Hydrochloride for Injection (Bendamustine) | 100MG | photo not available | 60505-6096-00 | 1 INJECTABLE | TREANDA® | Detail | |
Bendamustine Hydrochloride Injection (Bendamustine) | 25MG / ML | photo not available | 60505-6228-00 | 1 INJECTABLE | BELRAPZO® | Detail | |
Bepotastine Besilate Ophthalmic Solution (Bepotastine Besilate) | 1.5% | photo not available | 60505-6111-01 | 5ML OPHTHALMIC SOLUTION | BEPREVE® | Detail | |
Bepotastine Besilate Ophthalmic Solution (Bepotastine Besilate) | 1.5% | photo not available | 60505-6111-02 | 10ML OPHTHALMIC SOLUTION | BEPREVE® | Detail | |
Bimatoprost Ophthalmic Solution (Bimatoprost) | 0.03% | 60505-0583-04 | 2.5ML OPHTHALMIC SOLUTION | LUMIGAN® | Detail | ||
Bimatoprost Ophthalmic Solution (Bimatoprost) | 0.03% | 60505-0583-01 | 5ML OPHTHALMIC SOLUTION | LUMIGAN® | Detail | ||
Bivalirudin for Injection (Bivalirudin) | 250MG | 60505-6101-04 | 1 INJECTABLE | ANGIOMAX® | Detail | ||
Bortezomib for Injection (Bortezomib) | 3.5MG | 60505-6050-04 | 10ML INJECTABLE | VELCADE® | Detail | ||
Brimonidine Tartrate Ophthalmic Solution (Brimonidine Tartrate) | 0.15% | photo not available | 60505-0564-01 | 5ML OPHTHALMIC SOLUTION | ALPHAGAN® P | Detail | |
Brimonidine Tartrate Ophthalmic Solution (Brimonidine Tartrate) | 0.15% | photo not available | 60505-0564-02 | 10ML OPHTHALMIC SOLUTION | ALPHAGAN® P | Detail | |
Brimonidine Tartrate Ophthalmic Solution (Brimonidine Tartrate) | 0.15% | photo not available | 60505-0564-03 | 15ML OPHTHALMIC SOLUTION | ALPHAGAN® P | Detail | |
Brimonidine Tartrate Ophthalmic Solution (Brimonidine Tartrate) | 0.1% | photo not available | 60505-0577-01 | 5ML OPHTHALMIC SOLUTION | ALPHAGAN® P | Detail | |
Brimonidine Tartrate Ophthalmic Solution (Brimonidine Tartrate) | 0.1% | photo not available | 60505-0577-02 | 10ML OPHTHALMIC SOLUTION | ALPHAGAN® P | Detail | |
Brimonidine Tartrate Ophthalmic Solution (Brimonidine Tartrate) | 0.1% | photo not available | 60505-0577-03 | 15ML OPHTHALMIC SOLUTION | ALPHAGAN® P | Detail | |
Brimonidine Tartrate/Timolol Maleate Ophthalmic Solution (Brimonidine/Timolol) | 0.2 / 0.5% | photo not available | 60505-0589-01 | 5ML OPHTHALMIC SOLUTION | COMBIGAN® | Detail | |
Brimonidine Tartrate/Timolol Maleate Ophthalmic Solution (Brimonidine/Timolol) | 0.2 / 0.5% | photo not available | 60505-0589-02 | 10ML OPHTHALMIC SOLUTION | COMBIGAN® | Detail | |
Brimonidine Tartrate/Timolol Maleate Ophthalmic Solution (Brimonidine/Timolol) | 0.2% / 0.5% | photo not available | 60505-0589-03 | 15ML OPHTHALMIC SOLUTION | COMBIGAN® | Detail | |
Bromfenac Ophthalmic Solution (Bromfenac) | 0.07% | photo not available | 60505-1006-02 | 3ML OPHTHALMIC SOLUTION | PROLENSA® | Detail | |
Budesonide Nasal Spray (Budesonide) | 32MCG | 60505-6129-02 | 120 NASAL SPRAY | RHINOCORT® ALLERGY SPRAY | Detail | ||
Buprenorphine Transdermal System (Buprenorphine) | 5MCG / HR | photo not available | 60505-7075-05 | 4 PATCH | BUTRANS® | Detail | |
Buprenorphine Transdermal System (Buprenorphine) | 7.5MCG / HR | photo not available | 60505-7076-05 | 4 PATCH | BUTRANS® | Detail | |
Buprenorphine Transdermal System (Buprenorphine) | 10MCG / HR | photo not available | 60505-7077-05 | 4 PATCH | BUTRANS® | Detail | |
Buprenorphine Transdermal System (Buprenorphine) | 15MCG / HR | photo not available | 60505-7078-05 | 4 PATCH | BUTRANS® | Detail | |
Buprenorphine Transdermal System (Buprenorphine) | 20MCG / HR | photo not available | 60505-7079-05 | 4 PATCH | BUTRANS® | Detail | |
Bupropion Hydrochloride Tablets (Bupropion HCl) | 75MG | 60505-0158-01 | 100 TABLET | WELLBUTRIN® | Detail | ||
Bupropion Hydrochloride Tablets (Bupropion HCl) | 100MG | 60505-0157-01 | 100 TABLET | WELLBUTRIN® | Detail | ||
Busulfan Injection (Busulfan) | 6MG / ML | 60505-6177-08 | 8X10ML INJECTABLE | BUSULFEX® | Detail | ||
Butorphanol Tartrate Nasal Spray (Butorphanol Tartrate) | 10MG / ML | 60505-0813-01 | 2.5ML NASAL SPRAY | STADOL® NS | Detail | ||
Calcitonin-Salmon Nasal Spray (Calcitonin Salmon) | 200IU | 60505-0823-06 | 3.7ML NASAL SPRAY | MIACALCIN® | Detail | ||
Carbamazepine extended-release capsules (Carbamazepine Controlled Release) | 100MG | photo not available | 60505-2805-07 | 120 CAPSULE | CARBATROL® | Detail | |
Carbamazepine Extended-Release Capsules (Carbamazepine Controlled Release) | 200MG | photo not available | 60505-2806-07 | 120 CAPSULE | CARBATROL® | Detail | |
Carbamazepine Extended-Release Capsules (Carbamazepine Controlled Release) | 300MG | photo not available | 60505-2807-07 | 120 CAPSULE | CARBATROL® | Detail | |
Carbamazepine Tablets USP (Carbamazepine) | 200MG | photo not available | 60505-0183-00 | 100 TABLET | TEGRETOL® | Detail | |
Carboplatin injection (Carboplatin) | 10MG / ML | photo not available | 60505-6282-01 | 5ML INJECTABLE | PARAPLATIN® | Detail | |
Carboplatin injection (Carboplatin) | 10MG / ML | photo not available | 60505-6282-03 | 15ML INJECTABLE | PARAPLATIN® | Detail | |
Carboplatin injection (Carboplatin) | 10MG / ML | photo not available | 60505-6282-06 | 45ML INJECTABLE | PARAPLATIN® | Detail | |
Carboplatin injection (Carboplatin) | 10MG / ML | photo not available | 60505-6282-07 | 60ML INJECTABLE | PARAPLATIN® | Detail | |
Carvedilol Phosphate Extended-Release Capsules (Carvedilol) | 10MG | 60505-4713-03 | 30 CAPSULE | COREG® CR | Detail | ||
Carvedilol Phosphate Extended-Release Capsules (Carvedilol) | 20MG | 60505-4714-03 | 30 CAPSULE | COREG® CR | Detail | ||
Carvedilol Phosphate Extended-Release Capsules (Carvedilol) | 40MG | 60505-4715-03 | 30 CAPSULE | COREG® CR | Detail | ||
Carvedilol Phosphate Extended-Release Capsules (Carvedilol) | 80MG | 60505-3681-03 | 30 CAPSULE | COREG® CR | Detail | ||
Carvedilol Phosphate Extended-Release Capsules (Carvedilol) | 80MG | 60505-4716-03 | 30 CAPSULE | COREG® CR | Detail | ||
Cefazolin for Injection (Cefazolin) | 1G | 60505-6142-05 | 25X10ML INJECTABLE | CEFAZOLIN® FOR INJECTION | Detail | ||
Cefazolin for Injection (Cefazolin) | 2G | photo not available | 60505-6231-05 | 25X20ML INJECTABLE | Detail | ||
Cefazolin for Injection (Cefazolin) | 3G | photo not available | 60505-6266-05 | 25X20ML INJECTABLE | Detail | ||
Cefazolin for Injection (Cefazolin) | 10G | 60505-6143-04 | 10X100ML INJECTABLE | ANCEF® | Detail | ||
Cefepime for Injection (Cefepime) | 1G | 60505-6146-04 | 10X20ML INJECTABLE UD | MAXIPIME® | Detail | ||
Cefepime for Injection (Cefepime) | 1G | 60505-6146-00 | 20ML INJECTABLE | MAXIPIME® | Detail | ||
Cefepime for Injection (Cefepime) | 2G | 60505-6147-04 | 10X20ML INJECTABLE UD | MAXIPIME® | Detail | ||
Cefepime for Injection (Cefepime) | 2G | 60505-6147-00 | 20ML INJECTABLE | MAXIPIME® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 1G | 60505-6148-04 | 10X20ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 2G | 60505-6149-04 | 10X20ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 250MG | 60505-6151-04 | 10ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 250MG | 60505-6151-01 | 10X10ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 500MG | 60505-6152-04 | 10ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 500MG | 60505-6152-01 | 10X10ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 1G | 60505-6148-00 | 1 POWDER | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 10G | 60505-6150-05 | 100ML POWDER | ROCEPHIN® | Detail | ||
Celecoxib Capsules (Celecoxib) | 50MG | 60505-3847-06 | 60 CAPSULE | CELEBREX® | Detail | ||
Celecoxib Capsules (Celecoxib) | 100MG | 60505-3848-01 | 100 CAPSULE | CELEBREX® | Detail | ||
Celecoxib Capsules (Celecoxib) | 100MG | 60505-3848-05 | 500 CAPSULE | CELEBREX® | Detail | ||
Celecoxib Capsules (Celecoxib) | 200MG | 60505-3849-01 | 100 CAPSULE | CELEBREX® | Detail | ||
Celecoxib Capsules (Celecoxib) | 200MG | photo not available | 60505-3849-05 | 500 CAPSULE | CELEBREX® | Detail | |
Cetirizine HCl Tablets (Cetirizine Hydrochloride) | 10MG | 60505-2633-01 | 100 TABLET | ZYRTEC® ALLERGY AND ZYRTEC HIVES RELIEF | Detail | ||
Cetirizine HCl Tablets (Cetirizine Hydrochloride) | 10MG | 60505-2633-08 | 1000 TABLET | ZYRTEC® ALLERGY AND ZYRTEC HIVES RELIEF | Detail | ||
Cetrorelix Acetate for Injection (Cetrorelix) | 0.25MG | photo not available | 60505-6270-01 | 1 INJECTABLE | CETROTIDE® | Detail | |
Cilostazol Tablets (Cilostazol) | 50MG | 60505-2521-01 | 60 TABLET | PLETAL® | Detail | ||
Cisplatin Injection (Cisplatin) | 50MG / 50ML | photo not available | 60505-6277-00 | 1 INJECTABLE | Detail | ||
Cisplatin Injection (Cisplatin) | 50MG / 50ML | photo not available | 60505-6279-00 | 1 INJECTABLE | CISPLATIN® INJECTION | Detail | |
Clofarabine Injection (Clofarabine) | 1MG / ML | 60505-6166-00 | 20ML INJECTABLE | CLOLAR® | Detail | ||
Clopidogrel Tablets (Clopidogrel Bisulfate) | 300MG | 60505-3532-05 | 500 TABLET | Detail | |||
Clopidogrel Tablets USP (Clopidogrel Bisulfate) | 75MG | 60505-0253-02 | 90 TABLET | Detail | |||
Clopidogrel Tablets USP (Clopidogrel Bisulfate) | 75MG | 60505-0253-03 | 1000 TABLET | Detail | |||
Clorazepate Dipotassium Tablets (Clorazepate Dipotassium) | 3.75MG | photo not available | 60505-4754-01 | 100 TABLET | TRANXENE® | Detail | |
Clorazepate Dipotassium Tablets (Clorazepate Dipotassium) | 7.5MG | photo not available | 60505-4755-01 | 100 TABLET | TRANXENE® | Detail | |
Clorazepate Dipotassium Tablets (Clorazepate Dipotassium) | 15MG | photo not available | 60505-4756-01 | 100 TABLET | TRANXENE® | Detail | |
Cyclobenzaprine Hydrochloride Extended-Release Capsules (Cyclobenzaprine Hydrochloride) | 15MG | 60505-3972-06 | 60 CAPSULE | AMRIX® | Detail | ||
Cyclobenzaprine Hydrochloride Extended-Release Capsules (Cyclobenzaprine Hydrochloride) | 30MG | 60505-3973-06 | 60 CAPSULE | AMRIX® | Detail | ||
Cyclosporine Capsules (Cyclosporine) | 25MG | 60505-4630-03 | 30 LIQUID GEL CAPSULES UD | NEORAL® | Detail | ||
Cyclosporine Capsules (Cyclosporine) | 50MG | 60505-4631-03 | 30 LIQUID GEL CAPSULES UD | NEORAL® | Detail | ||
Cyclosporine Capsules (Cyclosporine) | 100MG | 60505-4632-03 | 30 LIQUID GEL CAPSULES UD | NEORAL® | Detail | ||
Cyclosporine Capsules USP (Cyclosporine) | 25MG | 60505-0133-00 | 30 CAPSULE | SANDIMMUNE® | Detail | ||
Cyclosporine Capsules USP (Cyclosporine) | 100MG | 60505-0134-00 | 30 CAPSULE | SANDIMMUNE® | Detail | ||
Cyclosporine Opthalmic Emulsion (Cyclosporine) | 0.05% | photo not available | 60505-6202-01 | 30X0.4ML OPHTHALMIC EMULSION | RESTASIS® | Detail | |
Cyclosporine Opthalmic Emulsion (Cyclosporine) | 0.05% | photo not available | 60505-6202-02 | 60X0.4ML OPHTHALMIC EMULSION | RESTASIS® | Detail | |
Dabigatran Etexilate capsules (Dabigatran etexilate) | 75MG | photo not available | 60505-4347-06 | 60 CAPSULE | PRADAXA® | Detail | |
Dabigatran Etexilate capsules (Dabigatran etexilate) | 110MG | photo not available | 60505-4349-06 | 60 CAPSULE | PRADAXA® | Detail | |
Dabigatran Etexilate capsules (Dabigatran etexilate) | 150MG | photo not available | 60505-4348-06 | 60 CAPSULE | PRADAXA® | Detail | |
Daptomycin for injection (Daptomycin) | 500MG | 60505-6229-04 | 10ML POWDER UD | CUBICIN® | Detail | ||
Dasatinib tablets (Dasatinib) | 20MG | photo not available | 60505-3628-06 | 60 TABLET | SPRYCEL® | Detail | |
Dasatinib tablets (Dasatinib) | 50MG | photo not available | 60505-3629-06 | 60 TABLET | SPRYCEL® | Detail | |
Dasatinib tablets (Dasatinib) | 70MG | photo not available | 60505-3630-06 | 60 TABLET | SPRYCEL® | Detail | |
Dasatinib tablets (Dasatinib) | 80MG | photo not available | 60505-3816-03 | 30 TABLET | SPRYCEL® | Detail | |
Dasatinib tablets (Dasatinib) | 100MG | photo not available | 60505-3631-03 | 30 TABLET | SPRYCEL® | Detail | |
Dasatinib tablets (Dasatinib) | 140MG | photo not available | 60505-3817-03 | 30 TABLET | SPRYCEL® | Detail | |
Deferoxamine Mesylate for Injection (Deferoxamine) | 2G | 60505-6237-06 | 4 INJECTABLE UD | DESFERAL® | Detail | ||
Deferoxamine Mesylate for Injection (Deferoxamine) | 500MG | 60505-6236-06 | 4 INJECTABLE UD | DESFERAL® | Detail | ||
Desmopressin Acetate Tablets (Desmopressin Acetate) | 0.1MG | 60505-0257-01 | 100 TABLET | DDAVP® | Detail | ||
Desmopressin Acetate Tablets (Desmopressin Acetate) | 0.1MG | photo not available | 60505-0257-01 | 100 TABLET | DDAVP® | Detail | |
Desmopressin Acetate Tablets (Desmopressin Acetate) | 0.2MG | 60505-0258-01 | 100 TABLET | DDAVP® | Detail | ||
Desmopressin Acetate Tablets (Desmopressin Acetate) | 0.2MG | photo not available | 60505-0258-01 | 100 TABLET | DDAVP® | Detail | |
Desmopressin Nasal Spray Solution (Desmopressin Acetate) | 0.01% | 60505-0815-00 | 5ML NASAL SPRAY | DDAVP® | Detail | ||
Dexamethasone Tablets (Dexamethasone) | 0.50MG | photo not available | 60505-6249-01 | 100 TABLET | DEXAMETHASONE® | Detail | |
Dexamethasone Tablets (Dexamethasone) | 0.75MG | photo not available | 60505-6250-01 | 100 TABLET | DEXAMETHASONE® | Detail | |
Dexamethasone Tablets (Dexamethasone) | 1MG | photo not available | 60505-6251-01 | 100 TABLET | DEXAMETHASONE® | Detail | |
Dexamethasone Tablets (Dexamethasone) | 1.5MG | photo not available | 60505-6252-01 | 100 TABLET | DEXAMETHASONE® | Detail | |
Dexamethasone Tablets (Dexamethasone) | 2MG | photo not available | 60505-6253-01 | 100 TABLET | DEXAMETHASONE® | Detail | |
Dexamethasone Tablets (Dexamethasone) | 4MG | photo not available | 60505-6254-01 | 100 TABLET | DEXAMETHASONE® | Detail | |
Dexamethasone Tablets (Dexamethasone) | 6MG | photo not available | 60505-6255-01 | 100 TABLET | DEXAMETHASONE® | Detail | |
Diclofenac Sodium Topical Solution (Diclofenac Sodium) | 2% | photo not available | 60505-0406-03 | 112 TOPICAL SOLUTION | PENNSAID® | Detail | |
Dilt-XR (Diltiazem Hydrochloride Extended-Release Capsules USP) (Diltiazem HCl ER) | 120MG | 60505-0014-08 | 500 CAPSULE | DILACOR® XR | Detail | ||
Dilt-XR (Diltiazem Hydrochloride Extended-Release Capsules) (Diltiazem HCl ER) | 120MG | 60505-0014-06 | 100 CAPSULE | DILACOR® XR | Detail | ||
Dilt-XR (Diltiazem Hydrochloride Extended-Release Capsules) (Diltiazem HCl ER) | 180MG | 60505-0015-06 | 100 CAPSULE | DILACOR® XR | Detail | ||
Dilt-XR (Diltiazem Hydrochloride Extended-Release Capsules) (Diltiazem HCl ER) | 180MG | 60505-0015-08 | 500 CAPSULE | DILACOR® XR | Detail | ||
Dilt-XR (Diltiazem Hydrochloride Extended-Release Capsules) (Diltiazem HCl ER) | 240MG | 60505-0016-06 | 100 CAPSULE | DILACOR® XR | Detail | ||
Dilt-XR (Diltiazem Hydrochloride Extended-Release Capsules) (Diltiazem HCl ER) | 240MG | 60505-0016-08 | 500 CAPSULE | DILACOR® XR | Detail | ||
Doxazosin Mesylate Tablets (Doxazosin Maleate) | 1MG | photo not available | 60505-0093-00 | 100 TABLET | CARDURA® | Detail | |
Doxazosin Mesylate Tablets (Doxazosin Maleate) | 1MG | photo not available | 60505-0093-01 | 1000 TABLET | CARDURA® | Detail | |
Doxazosin Mesylate Tablets (Doxazosin Maleate) | 2MG | photo not available | 60505-0094-00 | 100 TABLET | CARDURA® | Detail | |
Doxazosin Mesylate Tablets (Doxazosin Maleate) | 2MG | photo not available | 60505-0094-01 | 1000 TABLET | CARDURA® | Detail | |
Doxazosin Mesylate Tablets (Doxazosin Maleate) | 4MG | photo not available | 60505-0095-00 | 100 TABLET | CARDURA® | Detail | |
Doxazosin Mesylate Tablets (Doxazosin Maleate) | 4MG | photo not available | 60505-0095-01 | 1000 TABLET | CARDURA® | Detail | |
Doxazosin Mesylate Tablets (Doxazosin Maleate) | 8MG | photo not available | 60505-0096-00 | 100 TABLET | CARDURA® | Detail | |
Doxazosin Mesylate Tablets (Doxazosin Maleate) | 8MG | photo not available | 60505-0096-01 | 1000 TABLET | CARDURA® | Detail | |
Doxycycline Hyclate Tablets (Doxycycline Hyclate) | 75MG | 60505-4382-06 | 60 TABLET | ACTICLATE® | Detail | ||
Doxycycline Hyclate Tablets (Doxycycline Hyclate) | 150MG | photo not available | 60505-4384-06 | 60 TABLET | ACTICLATE® | Detail | |
Duloxetine Delayed-Release Capsules (Duloxetine) | 20MG | 60505-2995-06 | 60 CAPSULE | CYMBALTA® | Detail | ||
Duloxetine Delayed-Release Capsules (Duloxetine) | 30MG | 60505-2996-03 | 30 CAPSULE | Detail | |||
Duloxetine Delayed-Release Capsules (Duloxetine) | 60MG | 60505-2997-03 | 30 CAPSULE | Detail | |||
Duloxetine Delayed-Release Capsules (Duloxetine) | 60MG | 60505-2997-08 | 1000 CAPSULE | Detail | |||
Dutasteride Capsules (Dutasteride) | 0.50MG | 60505-3877-03 | 30 CAPSULE | AVODART® | Detail | ||
