*All other brand or product names located in this site are Trademarks of their respective holders.
Injectable products
Product name (Active ingredients) |
Strength | Image (Not to scale) |
NDC number | Pack size | Bioequivalent to* | Detail | |
---|---|---|---|---|---|---|---|
Azacitidine for Injection (Azacitidine) | 100MG / ML | photo not available | 60505-6271-01 | 1 INJECTABLE | VIDAZA® | Detail | |
Bendamustine Hydrochloride for Injection (Bendamustine) | 25MG | photo not available | 60505-6095-00 | 1 INJECTABLE | TREANDA® | Detail | |
Bendamustine Hydrochloride for Injection (Bendamustine) | 100MG | photo not available | 60505-6096-00 | 1 INJECTABLE | TREANDA® | Detail | |
Bendamustine Hydrochloride Injection (Bendamustine) | 25MG / ML | photo not available | 60505-6228-00 | 1 INJECTABLE | BELRAPZO® | Detail | |
Bortezomib for Injection (Bortezomib) | 3.5MG | 60505-6050-04 | 10ML INJECTABLE | VELCADE® | Detail | ||
Busulfan Injection (Busulfan) | 6MG / ML | 60505-6177-08 | 8X10ML INJECTABLE | BUSULFEX® | Detail | ||
Carboplatin injection (Carboplatin) | 10MG / ML | photo not available | 60505-6282-01 | 5ML INJECTABLE | PARAPLATIN® | Detail | |
Carboplatin injection (Carboplatin) | 10MG / ML | photo not available | 60505-6282-03 | 15ML INJECTABLE | PARAPLATIN® | Detail | |
Carboplatin injection (Carboplatin) | 10MG / ML | photo not available | 60505-6282-06 | 45ML INJECTABLE | PARAPLATIN® | Detail | |
Carboplatin injection (Carboplatin) | 10MG / ML | photo not available | 60505-6282-07 | 60ML INJECTABLE | PARAPLATIN® | Detail | |
Cefazolin for Injection (Cefazolin) | 1G | 60505-6142-05 | 25X10ML INJECTABLE | CEFAZOLIN® FOR INJECTION | Detail | ||
Cefazolin for Injection (Cefazolin) | 2G | photo not available | 60505-6231-05 | 25X20ML INJECTABLE | Detail | ||
Cefazolin for Injection (Cefazolin) | 3G | photo not available | 60505-6266-05 | 25X20ML INJECTABLE | Detail | ||
Cefazolin for Injection (Cefazolin) | 10G | 60505-6143-04 | 10X100ML INJECTABLE | ANCEF® | Detail | ||
Cefepime for Injection (Cefepime) | 1G | 60505-6146-04 | 10X20ML INJECTABLE UD | MAXIPIME® | Detail | ||
Cefepime for Injection (Cefepime) | 1G | 60505-6146-00 | 20ML INJECTABLE | MAXIPIME® | Detail | ||
Cefepime for Injection (Cefepime) | 2G | 60505-6147-04 | 10X20ML INJECTABLE UD | MAXIPIME® | Detail | ||
Cefepime for Injection (Cefepime) | 2G | 60505-6147-00 | 20ML INJECTABLE | MAXIPIME® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 1G | 60505-6148-04 | 10X20ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 2G | 60505-6149-04 | 10X20ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 250MG | 60505-6151-04 | 10ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 250MG | 60505-6151-01 | 10X10ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 500MG | 60505-6152-04 | 10ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 500MG | 60505-6152-01 | 10X10ML INJECTABLE | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 1G | 60505-6148-00 | 1 POWDER | CEFTRIAXONE® | Detail | ||
Ceftriaxone for Injection (Ceftriaxone) | 10G | 60505-6150-05 | 100ML POWDER | ROCEPHIN® | Detail | ||
Cetrorelix Acetate for Injection (Cetrorelix) | 0.25MG | photo not available | 60505-6270-01 | 1 INJECTABLE | CETROTIDE® | Detail | |
Cisplatin Injection (Cisplatin) | 50MG / 50ML | photo not available | 60505-6277-00 | 1 INJECTABLE | Detail | ||
Cisplatin Injection (Cisplatin) | 50MG / 50ML | photo not available | 60505-6279-00 | 1 INJECTABLE | CISPLATIN® INJECTION | Detail | |
Clofarabine Injection (Clofarabine) | 1MG / ML | 60505-6166-00 | 20ML INJECTABLE | CLOLAR® | Detail | ||
Daptomycin for injection (Daptomycin) | 500MG | 60505-6229-04 | 10ML POWDER UD | CUBICIN® | Detail | ||
Deferoxamine Mesylate for Injection (Deferoxamine) | 2G | 60505-6237-06 | 4 INJECTABLE UD | DESFERAL® | Detail | ||
Deferoxamine Mesylate for Injection (Deferoxamine) | 500MG | 60505-6236-06 | 4 INJECTABLE UD | DESFERAL® | Detail | ||
Enoxaparin Sodium Injection (Enoxaparin) | 30MG / 0.3ML | 60505-0791-04 | 10X0.3ML INJECTABLE | LOVENOX® | Detail | ||
Enoxaparin Sodium Injection (Enoxaparin) | 40MG / 0.4ML | 60505-0792-04 | 10X0.4ML INJECTABLE | LOVENOX® | Detail | ||
Enoxaparin Sodium Injection (Enoxaparin) | 60MG / 0.6ML | 60505-0793-04 | 10X0.6ML INJECTABLE UD | LOVENOX® | Detail | ||
Enoxaparin Sodium Injection (Enoxaparin) | 80MG / 0.8ML | 60505-0794-04 | 10X0.8ML INJECTABLE | LOVENOX® | Detail | ||
Enoxaparin Sodium Injection (Enoxaparin) | 100MG / ML | 60505-0795-04 | 10X1ML INJECTABLE | LOVENOX® | Detail | ||
Enoxaparin Sodium Injection (Enoxaparin) | 120MG / 0.8ML | 60505-0796-04 | 10X0.8ML INJECTABLE | LOVENOX® | Detail | ||
Enoxaparin Sodium Injection (Enoxaparin) | 150MG / ML | 60505-0798-04 | 10X1ML INJECTABLE | LOVENOX® | Detail | ||
Eribulin Mesylate Injection (Eribulin Mesylate) | 1MG / 2ML | photo not available | 60505-6289-00 | 1 INJECTABLE | HALAVEN® | Detail | |
Ertapenem for Injection (Ertapenem) | 1G | 60505-6196-04 | 10 INJECTABLE | INVANZ® | Detail | ||
Fosaprepitant for Injection (Fosaprepitant) | 150MG | 60505-6105-01 | 1 INJECTABLE | Detail | |||
Glycopyrrolate Injection (Glycopyrrolate) | 0.2MG / ML | 60505-6182-04 | 10X20ML INJECTABLE | ROBINUL® | Detail | ||
Glycopyrrolate Injection (Glycopyrrolate) | 0.2MG / ML | 60505-6179-05 | 25X1ML INJECTABLE | ROBINUL® | Detail | ||
Glycopyrrolate Injection (Glycopyrrolate) | 0.2MG / ML | 60505-6180-05 | 25X2ML INJECTABLE | ROBINUL® | Detail | ||
Glycopyrrolate Injection (Glycopyrrolate) | 0.2MG / ML | 60505-6181-05 | 25X5ML INJECTABLE | ROBINUL® | Detail | ||
Ibandronate Sodium Injection (Ibandronate Sodium) | 3MG / 3ML | 60505-6097-00 | 3ML INJECTABLE | BONIVA® | Detail | ||
Icatibant Injection (Icatibant) | 10MG / ML | 60505-6214-01 | 1 INJECTABLE | FIRAZYR® | Detail | ||
Irinotecan Hydrochloride Injection (Irinotecan HCL) | 20MG / ML | photo not available | 60505-6128-00 | 2ML INJECTABLE | CAMPTOSAR® | Detail | |
Irinotecan Hydrochloride Injection (Irinotecan HCL) | 20MG / ML | photo not available | 60505-6128-01 | 5ML INJECTABLE | CAMPTOSAR® | Detail | |
Lacosamide Injection (Lacosamide) | 200MG / 20ML | photo not available | 60505-6235-04 | 10 INJECTABLE | VIMPAT® | Detail | |
Micafungin for Injection (Micafungin) | 50MG | 60505-6119-05 | 10 POWDER UD | MYCAMINE® | Detail | ||
Micafungin for Injection (Micafungin) | 100MG | 60505-6120-06 | 10 POWDER UD | MYCAMINE® | Detail | ||
Ondansetron Injection (Ondansetron Hydrochloride Dihydrate) | 2MG / ML | photo not available | 60505-6130-05 | 25X2ML INJECTABLE | ZOFRAN® | Detail | |
Ondansetron Injection (Ondansetron Hydrochloride Dihydrate) | 2MG / ML | 60505-6130-05 | 25X2ML INJECTABLE | ZOFRAN® | Detail | ||
Oxaliplatin Injection (Oxaliplatin) | 5MG / ML | 60505-6132-06 | 10ML INJECTABLE | ELOXATIN® | Detail | ||
Oxaliplatin Injection (Oxaliplatin) | 5MG / ML | photo not available | 60505-6132-06 | 10ML INJECTABLE | ELOXATIN® | Detail | |
Oxaliplatin Injection (Oxaliplatin) | 5MG / ML | photo not available | 60505-6132-07 | 20ML INJECTABLE | ELOXATIN® | Detail | |
Oxaliplatin Injection (Oxaliplatin) | 5MG / ML | 60505-6132-07 | 20ML INJECTABLE | ELOXATIN® | Detail | ||
Oxaliplatin Injection (Oxaliplatin) | 5MG / ML | 60505-6132-08 | 40ML INJECTABLE | ELOXATIN® | Detail | ||
Paclitaxel Protein-Bound Particles for Injectable Suspension (Albumin Bound) (Paclitaxel) | 100MG | 60505-6230-04 | 20ML INJECTABLE UD | ABRAXANE® | Detail | ||
Palonosetron Hydrochloride Injection (PALONOSETRON) | 0.25MG / 5ML | 60505-6193-01 | 5ML INJECTABLE | ALOXI® | Detail | ||
Pemetrexed for Injection (Pemetrexed) | 100MG | 60505-6065-00 | 1 POWDER UD | ALIMTA® | Detail | ||
Pemetrexed for Injection (Pemetrexed) | 500MG | 60505-6066-00 | 1 POWDER UD | ALIMTA® | Detail | ||
Pemetrexed for Injection (Pemetrexed) | 750MG | 60505-6068-00 | 1 POWDER UD | ALIMTA® | Detail | ||
Pemetrexed for Injection (Pemetrexed) | 1000MG | 60505-6067-00 | 1 POWDER UD | ALIMTA® | Detail | ||
Piperacillin and Tazobactam for Injection (Piperacillin/Tazobactam) | 2.25G | 60505-6156-04 | 10X10ML INJECTABLE | ZOSYN® | Detail | ||
Piperacillin and Tazobactam for Injection (Piperacillin/Tazobactam) | 3.375G | 60505-6157-04 | 10X15ML INJECTABLE | ZOSYN® | Detail | ||
Piperacillin and Tazobactam for Injection (Piperacillin/Tazobactam) | 4.5G | 60505-6159-04 | 10X20ML INJECTABLE | ZOSYN® | Detail | ||
Piperacillin and Tazobactam for Injection (Piperacillin/Tazobactam) | 40.5G | photo not available | 60505-6262-00 | 1 INJECTABLE | ZOSYN® | Detail | |
Piperacillin and Tazobactam for Injection (Piperacillin/Tazobactam) | 40.5G | 60505-0773-00 | 300ML INJECTABLE | ZOSYN® | Detail | ||
Regadenoson Injection (Regadenoson) | 0.08MG / ML | photo not available | 60505-6116-00 | 5ML INJECTABLE | LEXISCAN® | Detail | |
Teriparatide Injection (Teriparatide) | 250MCG / ML | photo not available | 60505-6188-00 | 2.4ML INJECTABLE | FORTEO® | Detail | |
Tigecycline for Injection (Tigecycline) | 50MG | 60505-6098-01 | 10X5ML INJECTABLE | TYGACIL® | Detail | ||
Tranexamic Acid Injection (Tranexamic Acid) | 100MG / ML | 60505-6169-01 | 10X10ML INJECTABLE UD | CYKLOKAPRON® | Detail | ||
Zinc Sulfate Injection (Zinc Sulfate) | 25MG / 5ML | photo not available | 60505-6260-05 | 25 INJECTABLE | ZINC® SULFATE | Detail |
This search returned 77 results.